Matty Brackets, Bracketology

If a team is bolded, they are a projected automatic bid.

South (San Antonio):

  1. Auburn (24-2, 12-1)
  2. Kansas (21-4, 10-2)
  3. Wisconsin (20-5, 11-4)
  4. UCLA (17-5, 9-4)
  5. UConn (18-7, 9-5)
  6. Arkansas (20-6, 9-4)
  7. Marquette (17-9, 9-6)
  8. Wyoming (21-4, 10-2)
  9. Creighton (16-8, 8-5)
  10. Rutgers (16-9, 10-5)
  11. North Carolina (18-8, 10-5)
  12. UAB (19-6, 9-3)
  13. New Mexico State (21-4, 11-2)
  14. Liberty (18-9, 9-3)
  15. UNC-Wilmington (18-7, 12-2)
  16. Southern (15-10, 10-3) / Long Beach State (14-9, 9-1)

East (Philadelphia):

  1. Arizona (22-2, 12-1)
  2. Villanova (20-6, 13-3)
  3. Baylor (21-5, 9-4)
  4. Tennessee (19-6, 10-3)
  5. Michigan State (18-7, 9-5)
  6. Alabama (17-9, 7-6)
  7. Colorado State (20-3, 10-3)
  8. Miami (Fla) (19-7, 11-4)
  9. Iowa (17-7, 7-6)
  10. Notre Dame (19-7, 12-3)
  11. Iowa State (17-9, 4-9)
  12. Saint Mary’s (20-6, 8-3) / TCU (16-7, 5-6)
  13. Toledo (20-6, 12-3)
  14. South Dakota State (23-4, 14-0)
  15. Montana State (20-5, 12-2)
  16. Navy (18-8, 11-4)

West (San Francisco):

  1. Gonzaga (22-2, 11-0)
  2. Duke (22-4, 12-3)
  3. Texas Tech (20-6, 9-4)
  4. Illinois (18-7, 11-4)
  5. USC (21-4, 10-4)
  6. Xavier (17-8, 7-7)
  7. LSU (19-7, 7-6)
  8. Davidson (21-4, 11-2)
  9. Oregon (17-8, 10-4)
  10. Seton Hall (15-9, 6-8)
  11. Indiana (16-9, 7-8)
  12. Chattanooga (22-5, 12-2)
  13. Vermont (21-5, 13-1)
  14. Princeton (17-5, 7-2)
  15. Troy (17-8, 8-4)
  16. Norfolk State (17-5, 8-1) / New Oreleans (14-9, 7-1)

Midwest (Chicago):

  1. Purdue (23-4, 12-4)
  2. Kentucky (21-5, 10-3)
  3. Providence (21-3, 11-2)
  4. Houston (20-4, 9-2)
  5. Texas (19-7, 8-5)
  6. Ohio State (16-6, 9-4)
  7. Murray State (24-2, 14-0)
  8. Loyola Chicago (20-5, 11-3)
  9. Wake Forest (20-7, 10-6)
  10. Boise State (20-6, 11-2)
  11. Virginia (16-10, 10-6)
  12. Florida (16-10, 6-7) / Dayton (18-8, 10-3)
  13. Iona (21-5, 13-2)
  14. Wagner (17-3, 13-1)
  15. Cleveland State (17-7, 13-4)
  16. Winthrop (18-8, 11-2)

First Four Out:

  • San Francisco (21-6, 8-4)
  • Stanford (15-10, 8-7)
  • BYU (19-8, 7-5)
  • Colorado (16-9, 8-7)

Next Four Out:

  • San Diego State (16-6, 8-3)
  • Belmont (22-5, 12-2)
  • Virginia Tech (16-10, 8-7)
  • St. Bonaventure (16-7, 8-4)

Others Considered:

  • Memphis (15-8, 9-4)
  • SMU (18-6, 9-3)
  • Washington State (14-10, 7-5)
  • VCU (17-7, 10-3)
  • Saint Louis (18-8, 9-4)
One thought on “Matty Brackets: CBB Review Bracketology – February 17, 2022”

Comments are closed.