Matty Brackets, Bracketology

If a team is bolded, they are a projected automatic bid.

Region 1 (San Antonio):

  1. Baylor (9-0, 0-0)
  2. Villanova (7-3, 0-0)
  3. Arizona (9-0, 0-0)
  4. LSU (9-0, 0-0)
  5. Michigan State (9-2, 2-0)
  6. Xavier (9-1, 0-0)
  7. Texas Tech (7-1, 0-0)
  8. Indiana (8-2, 1-1)
  9. Florida (7-3, 0-0)
  10. Saint Mary’s (9-2, 0-0)
  11. Wake Forest (9-1, 1-0)
  12. Buffalo (6-3, 0-0)
  13. Chattanooga (9-1, 0-0)
  14. Belmont (8-3, 0-0)
  15. Weber State (9-1, 0-0)
  16. Southern (5-6, 0-0) / Wagner (3-2, 0-0)

Region 4 (Philadelphia):

  1. Duke (7-1, 0-0)
  2. Kansas (8-1, 0-0)
  3. Houston (8-2, 0-0)
  4. Seton Hall (9-1, 0-0)
  5. Kentucky (7-2, 0-0)
  6. Wisconsin (8-2, 1-1)
  7. Colorado State (10-0, 0-0)
  8. West Virginia (9-1, 0-0)
  9. Providence (10-1, 0-0)
  10. South Carolina (7-2, 0-0)
  11. Miami (Fla) (8-3, 1-0)
  12. Minnesota (8-1, 1-1) / San Francisco (10-0, 0-0)
  13. Louisiana Tech (7-2, 0-0)
  14. Liberty (6-4, 0-0)
  15. Boston Univ. (9-3, 0-0)
  16. South Alabama (8-2, 0-0)

Region 2 (San Francisco):

  1. UCLA (8-1, 2-0)
  2. Alabama (8-1, 0-0)
  3. Ohio State (8-2, 2-0)
  4. Texas (6-2, 0-0)
  5. Arkansas (9-1, 0-0)
  6. UConn (9-2, 0-0)
  7. North Carolina (7-2, 1-0)
  8. BYU (8-2, 0-0)
  9. Michigan (6-4, 1-1)
  10. Wichita State (7-2, 0-0)
  11. Iona (9-2, 2-0)
  12. Creighton (8-2, 0-0) / Colorado (8-3, 1-1)
  13. Cleveland State (6-3, 2-0)
  14. South Dakota State (9-3, 0-0)
  15. James Madison (9-2, 0-0)
  16. Norfolk State (9-3, 0-0)

Region 3 (Chicago):

  1. Purdue (9-1, 1-1)
  2. Gonzaga (8-2, 0-0)
  3. Iowa State (10-0, 0-0)
  4. Auburn (8-1, 0-0)
  5. USC (10-0, 2-0)
  6. Tennessee (7-2, 0-0)
  7. Illinois (7-3, 2-0)
  8. St. Bonaventure (8-2, 0-0)
  9. Oklahoma (8-2, 0-0)
  10. Loyola Chicago (9-2, 1-0)
  11. Marquette (8-3, 0-0)
  12. New Mexico State (8-2, 0-0)
  13. UC Irvine (5-2, 0-0)
  14. Princeton (9-3, 0-0)
  15. Vermont (7-4, 0-0)
  16. Campbell (7-2, 0-0) / Nicholls (7-3, 0-0)

First Four Out:

  • Memphis (5-4, 0-0)
  • Iowa (7-3, 0-2)
  • Saint Louis (8-3, 0-0)
  • St. John’s (8-2, 0-0)

Next Four Out:

  • Cincinnati (7-3, 0-0)
  • Texas A&M (7-2, 0-0)
  • Rutgers (5-5, 1-1)
  • Utah State (7-3, 0-0)

Others Considered:

  • DePaul (8-1, 0-0)
  • Butler (7-3, 0-0)
  • Maryland (6-4, 0-1)
  • Virginia Tech (7-4, 0-1)
  • Rhode Island (8-3, 0-0)
  • San Diego State (6-3, 0-0)
  • Clemson (6-4, 0-1)
  • NC State (7-3, 0-1)
  • TCU (8-1, 0-0)
  • Mississippi State (6-3, 0-0)
  • Florida State (5-4, 0-1)