Matty Brackets, Bracketology

If bolded, team is projected as an automatic bid.

South (Houston)

  1. Baylor (23-1, 12-0)
  2. Dayton (23-2, 12-0)
  3. Louisville (21-5, 12-3)
  4. Creighton (20-6, 9-4)
  5. Michigan State (17-9, 9-6)
  6. Arizona (18-7, 8-4)
  7. LSU (18-7, 9-3)
  8. Illinois (16-9, 8-6)
  9. BYU (21-7, 10-3)
  10. Northern Iowa (22-4, 11-3)
  11. Indiana (16-9, 6-8)
  12. Saint Mary’s (21-6, 8-4)
  13. New Mexico State (21-6, 10-0)
  14. Yale (18-6, 6-2)
  15. Hofstra (20-7, 11-3)
  16. Prairie View A&M (14-11, 10-2) / Robert Morris (15-12, 11-3)

East (New York):

  1. San Diego State (26-0, 15-0)
  2. Duke (22-3, 12-2)
  3. Seton Hall (18-7, 10-3)
  4. Auburn (22-3, 9-3)
  5. West Virginia (18-7, 6-6)
  6. Iowa (18-8, 9-6)
  7. Michigan (16-9, 7-7)
  8. Virginia (17-7, 9-5)
  9. USC (19-7, 8-5)
  10. East Tennessee State (23-4, 12-2)
  11. Stanford (16-9, 5-7)
  12. North Carolina State (16-9, 7-7) / Mississippi State (16-9, 7-5)
  13. Vermont (21-6, 11-1)
  14. North Dakota State (19-7, 10-2)
  15. Winthrop (19-9, 13-2)
  16. Little Rock (18-9, 12-4)

Midwest (Indianapolis):

  1. Kansas (23-3, 12-1)
  2. Florida State (21-4, 11-3)
  3. Oregon (20-6, 9-4)
  4. Penn State (20-5, 10-4)
  5. Butler (19-7, 7-6)
  6. Houston (20-6, 10-3)
  7. Ohio State (17-8, 7-7)
  8. Florida (16-9, 8-4)
  9. Wisconsin (15-10, 8-6)
  10. Oklahoma (16-9, 6-6)
  11. Liberty (24-3, 10-2)
  12. Arizona State (17-8, 8-4)
  13. Akron (19-6, 9-3)
  14. North Texas (18-9, 12-2)
  15. Colgate (20-7, 10-3)
  16. North Carolina A&T (13-14, 9-3) / Rider (15-10, 9-6)

West (Los Angeles):

  1. Gonzaga (26-1, 12-0)
  2. Maryland (21-4, 11-3)
  3. Colorado (20-6, 9-4)
  4. Villanova (19-6, 8-4)
  5. Kentucky (20-5, 10-2)
  6. Marquette (17-7, 7-5)
  7. Texas Tech (16-9, 7-5)
  8. Rutgers (18-8, 9-6)
  9. Wichita State (19-6, 7-5)
  10. Xavier (17-9, 6-7)
  11. Stephen F. Austin (22-3, 13-1)
  12. Purdue (14-12, 7-8) / Utah State (21-7, 10-5)
  13. Wright State (23-5, 13-2)
  14. Murray State (19-7, 12-2)
  15. UC-Irvine (17-10, 9-2)
  16. Montana (16-10, 12-3)

First Four OUT:

  • Rhode Island (19-6, 11-2)
  • Cincinnati (17-8, 10-3)
  • Arkansas (16-9, 4-8)
  • South Carolina (16-9, 8-4)

Next Four OUT:

  • Furman (22-5, 12-2)
  • SMU (18-6, 8-4)
  • Alabama (14-11, 6-6)
  • Memphis (17-8, 6-6)