Matty Brackets, Bracketology

If bolded, team is projected as an automatic bid.

South (Houston)

  1. Baylor (21-1, 10-0)
  2. Louisville (21-3, 12-1)
  3. Butler (18-6, 6-5)
  4. Colorado (19-5, 8-3)
  5. Kentucky (18-5, 8-2)
  6. Iowa (17-7, 8-5)
  7. Arizona (16-7, 6-4)
  8. Ohio State (15-8, 5-7)
  9. BYU (19-7, 8-3)
  10. Indiana (15-8, 5-7)
  11. East Tennessee State (21-4, 10-2)
  12. Xavier (16-8, 5-6)
  13. Wright State (16-8, 5-6)
  14. Bowling Green (18-6, 9-2)
  15. Little Rock (18-7, 12-2)
  16. Prairie View A&M (12-11, 8-2) / Robert Morris (14-11, 10-2)

East (New York)

  1. San Diego State (24-0, 13-0)
  2. Duke (20-3, 10-2)
  3. Maryland (19-4, 9-3)
  4. West Virginia (18-5, 6-4)
  5. Michigan State (16-8, 8-5)
  6. Creighton (18-6, 7-4)
  7. LSU (17-6, 8-2)
  8. Michigan (14-9, 5-7)
  9. Northern Iowa (21-3, 10-2)
  10. Purdue (14-10, 7-6)
  11. Wichita State (17-6, 5-5)
  12. Arkansas (16-7, 4-6) / Arizona State (15-8, 6-4)
  13. Colgate (19-6, 9-2)
  14. Murray State (18-6, 10-1)
  15. North Texas (16-9, 10-2)
  16. UC-Irvine (15-10, 7-2)

Midwest (Indianapolis)

  1. Kansas (20-3, 9-1)
  2. Dayton (21-2, 10-0)
  3. Florida State (20-3, 10-2)
  4. Oregon (18-6, 7-4)
  5. Villanova (17-6, 7-4)
  6. Texas Tech (15-8, 6-4)
  7. Rutgers (17-7, 8-5)
  8. USC (17-7, 6-5)
  9. Wisconsin (14-10, 7-6)
  10. Oklahoma (15-8, 5-5)
  11. Stephen F. Austin (21-3, 12-1)
  12. North Carolina State (15-8, 6-6)
  13. New Mexico State (19-6, 8-0)
  14. Yale (17-5, 5-1)
  15. Hofstra (18-7, 9-3)
  16. North Carolina A&T (12-13, 8-2) / Rider (14-9, 8-5)

West (Los Angeles)

  1. Gonzaga (25-1, 11-0)
  2. Seton Hall (18-5, 10-1)
  3. Auburn (21-2, 8-2)
  4. Penn State (18-5, 8-4)
  5. Houston (19-5, 9-2)
  6. Marquette (17-6, 7-4)
  7. Illinois (16-7, 8-4)
  8. Florida (14-9, 6-4)
  9. Virginia (15-7, 7-5)
  10. Stanford (16-7, 5-5)
  11. Liberty (23-3, 9-2)
  12. Mississippi State (15-8, 6-4) / Utah State (19-7, 8-5)
  13. Vermont (19-6, 9-1)
  14. Winthrop (18-7, 12-0)
  15. North Dakota State (18-7, 9-2)
  16. Montana (14-10, 10-3)

First Four OUT:

  • Memphis (17-6, 6-4)
  • Saint Mary’s (20-6, 7-4)
  • Rhode Island (18-5, 10-1)
  • VCU (17-6, 7-3)

Next Four OUT:

  • Utah (14-9, 5-6)
  • Texas (14-9, 4-6)
  • Syracuse (14-9, 7-5)
  • Notre Dame 915-8, 6-6)