Contributors vote on the CBB Review college basketball rankings for week 11 of the 2025-26 season.
| TEAM | TOTAL VOTES (FIRST PLACE) | RECORD | CONFERENCE |
|---|---|---|---|
| 1. Arizona | 225 (9) | 16-0 (3-0) | Big 12 |
| 2. Iowa State | 209 | 16-0 (3-0) | Big 12 |
| 3. UConn | 198 | 16-1 (6-0) | Big East |
| 4. Michigan | 195 | 14-1 (4-1) | Big Ten |
| 5. Purdue | 187 | 15-1 (5-0) | Big Ten |
| 6. Houston | 174 | 15-1 (3-0) | Big 12 |
| 7. Duke | 171 | 15-1 (4-0) | ACC |
| 8. Nebraska | 162 | 16-0 (5-0) | Big Ten |
| 9. BYU | 156 | 15-1 (3-0) | Big 12 |
| 10. Vanderbilt | 152 | 16-0 (3-0) | SEC |
| 11. Gonzaga | 147 | 17-1 (5-0) | WCC |
| 12. Michigan State | 120 | 14-2 (4-1) | Big Ten |
| 13. Illinois | 118 | 13-3 (4-1) | Big Ten |
| 14. Texas Tech | 108 | 12-4 (2-1) | Big 12 |
| 15. North Carolina | 83 | 14-2 (2-1) | ACC |
| 16. Arkansas | 80 | 12-4 (2-1) | SEC |
| 17. Virginia | 55 | 14-2 (3-1) | ACC |
| 18. Louisville | 54 | 12-4 (2-2) | ACC |
| 19. Florida | 46 | 11-5 (2-1) | SEC |
| 20. Alabama | 46 | 11-5 (1-2) | SEC |
| 21. Utah State | 37 | 14-1 (5-0) | Mountain West |
| 22. Georgia | 34 | 14-2 (2-1) | SEC |
| 23. Seton Hall | 31 | 14-2 (4-1) | Big East |
| 24. Clemson | 29 | 14-3 (4-0) | ACC |
| 25. Villanova | 24 | 13-3 (4-1) | Big East |
Additional teams receiving votes:Â Saint Louis – 15, Miami (OH) – 13, Tennessee – 12, Iowa – 11, Kansas – 9, St. John’s – 9, Saint Mary’s – 7, Texas A&M – 5, Auburn – 1, UCF – 1, Wisconsin – 1
Voters:Â Andrew Watson, Ariel Puterman, Dan Siegel, George Bagwell, Kyle Nachtsheim, Mat Mlodzinski, Nick Roth, Patrick Scanlon, Sam Bass
