Contributors vote on the CBB Review college basketball rankings for week 7 of the 2025-26 season.
| TEAM | TOTAL VOTES (FIRST PLACE) | RECORD | CONFERENCE |
|---|---|---|---|
| 1. Arizona | 222 (6) | 9-0 | Big 12 |
| 2. Michigan | 217 (3) | 10-0 (2-0) | Big Ten |
| 3. Duke | 207 | 10-0 | ACC |
| 4. Iowa State | 191 | 11-0 | Big 12 |
| 5. UConn | 182 | 10-1 | Big East |
| 6. Purdue | 173 | 10-1 (2-0) | Big Ten |
| 7. Gonzaga | 167 | 10-1 | WCC |
| 8. Houston | 164 | 10-1 | Big 12 |
| 9. BYU | 149 | 9-1 | Big 12 |
| 10. Louisville | 145 | 9-1 | ACC |
| 11. Michigan State | 133 | 9-1 (2-0) | Big Ten |
| 12. Arkansas | 119 | 8-2 | SEC |
| 13. Vanderbilt | 107 | 10-0 | SEC |
| 14. Alabama | 103 | 7-3 | SEC |
| 15. North Carolina | 97 | 9-1 | ACC |
| 16. Nebraska | 93 | 11-0 (2-0) | Big Ten |
| 17. Illinois | 76 | 8-3 (1-1) | Big Ten |
| 18. Kansas | 65 | 8-3 | Big 12 |
| 19. Texas Tech | 63 | 7-3 | Big 12 |
| 20. St. John's | 57 | 6-3 | Big East |
| 21. Virginia | 38 | 9-1 | ACC |
| 22. Florida | 36 | 6-4 | SEC |
| 23. Auburn | 35 | 8-3 | SEC |
| 24. Tennessee | 27 | 7-3 | SEC |
| 25. Seton Hall | 16 | 10-1 | Big East |
Additional teams receiving votes: Georgia – 10, USC – 8, Iowa – 8, UCLA – 6, Cal – 5, Ohio State – 2, UCF – 2, Kentucky – 1, Villanova – 1
Voters: Andrew Watson, Ariel Puterman, Dan Siegel, George Bagwell, Kyle Nachtsheim, Mat Mlodzinski, Nick Roth, Patrick Scanlon, Sam Bass

[…] Revolutionaries could climb up the rankings, as they hosted Delaware and traveled south to take on Florida. However, it was anything but a successful week for Chris Caputo’s squad. Delaware made the trip […]