Contributors vote on the CBB Review college basketball rankings for week 12 of the 2024-25 season.
| TEAM | TOTAL VOTES (FIRST PLACE) | RECORD | CONFERENCE |
|---|---|---|---|
| 1. Auburn | 225 (9) | 17-1 (5-0) | SEC |
| 2. Duke | 215 | 16-2 (8-0) | ACC |
| 3. Iowa State | 198 | 15-2 (5-1) | Big 12 |
| 4. Alabama | 196 | 15-3 (4-1) | SEC |
| 5. Houston | 174 | 14-3 (6-0) | Big 12 |
| 6. Florida | 169 | 16-2 (3-2) | SEC |
| 7. Michigan State | 159 | 16-2 (7-0) | Big Ten |
| 8. Kentucky | 156 | 14-4 (3-2) | SEC |
| 9. Tennessee | 153 | 16-2 (3-2) | SEC |
| 10. Marquette | 142 | 15-3 (6-1) | Big East |
| 11. Kansas | 133 | 13-4 (4-2) | Big 12 |
| 12. Purdue | 123 | 15-4 (7-1) | Big Ten |
| 13. Texas A&M | 119 | 14-4 (3-2) | SEC |
| 14. Mississippi State | 101 | 15-3 (3-2) | SEC |
| 15. Oregon | 82 | 15-3 (4-3) | Big Ten |
| 16. UConn | 82 | 13-5 (5-2) | Big East |
| 17. Wisconsin | 64 | 15-3 (5-2) | Big Ten |
| 18. Ole Miss | 54 | 15-3 (4-1) | SEC |
| 19. Illinois | 54 | 13-5 (5-3) | Big Ten |
| 20. West Virginia | 47 | 13-4 (4-2) | Big 12 |
| 21. St. John's | 46 | 16-3 (7-1) | Big East |
| 22. Missouri | 40 | 15-3 (4-1) | SEC |
| 23. Michigan | 38 | 14-4 (6-1) | Big Ten |
| 24. Gonzaga | 24 | 14-6 (5-2) | WCC |
| 25. Louisville | 24 | 14-5 (7-1) | ACC |
Additional teams receiving votes: Memphis – 22, Georgia – 18, Utah State – 14, Cincinnati – 12, Vanderbilt – 10, Indiana – 9, Baylor – 8, Texas Tech – 7, Arizona – 4, Saint Mary’s – 2, Creighton – 1
Voters: Ariel Puterman, Dan Siegel, Drew VonScio, George Bagwell, Jason Draven, Kyle Nachtsheim, Mat Mlodzinski, Matt Waldman, Sam Bass

[…] to 0-2 at home against ACC opponents after falling to Louisville, ranked No. 25 in the latest CBB Review Top 25 rankings, by the score of 98-73. The loss snapped their three-game winning […]