Contributors vote on the CBB Review college basketball rankings for week 10 of the 2024-25 season.
| TEAM | TOTAL VOTES (FIRST PLACE) | RECORD | CONFERENCE |
|---|---|---|---|
| 1. Tennessee | 220 (5) | 14-0 (1-0) | SEC |
| 2. Auburn | 220 (4) | 13-1 (1-0) | SEC |
| 3. Iowa State | 208 | 12-1 (2-0) | Big 12 |
| 4. Alabama | 195 | 12-2 (1-0) | SEC |
| 5. Duke | 188 | 12-2 (4-0) | ACC |
| 6. Kentucky | 174 | 12-2 (1-0) | SEC |
| 7. Marquette | 163 | 13-2 (4-0) | Big East |
| 8. Florida | 149 | 13-1 (0-1) | SEC |
| 9. UConn | 149 | 12-3 (4-0) | Big East |
| 10. Texas A&M | 133 | 12-2 (1-0) | SEC |
| 11. Houston | 128 | 10-3 (2-0) | Big 12 |
| 12. Kansas | 120 | 10-3 (1-1) | Big 12 |
| 13. Illinois | 94 | 11-3 (3-1) | Big Ten |
| 14. Michigan State | 89 | 12-2 (3-0) | Big Ten |
| 15. Oregon | 86 | 13-2 (2-2) | Big Ten |
| 16. Mississippi State | 85 | 13-1 (1-0) | SEC |
| 17. Gonzaga | 83 | 12-4 (3-0) | WCC |
| 18. Oklahoma | 80 | 13-1 (0-1) | SEC |
| 19. Purdue | 57 | 11-4 (3-1) | Big Ten |
| 20. West Virginia | 50 | 11-2 (2-0) | Big 12 |
| 21. UCLA | 43 | 11-3 (2-1) | Big Ten |
| 22. Ole Miss | 39 | 12-2 (1-0) | SEC |
| 23. Utah State | 38 | 14-1 (4-0) | Mountain West |
| 24. Memphis | 28 | 12-3 (2-0) | American |
| 25. Baylor | 21 | 9-4 (1-1) | Big 12 |
Additional teams receiving votes:Â Cincinnati – 14, Wisconsin – 12, Pitt – 11, Indiana – 10, Michigan – 10, Arkansas – 7, Georgia – 6, St. John’s – 4, St. Bonaventure – 3, Nebraska – 3, Vanderbilt – 3, Clemson – 1, San Diego State – 1
Voters:Â Ariel Puterman, Dan Siegel, Drew VonScio, George Bagwell, Jason Draven, Kyle Nachtsheim, Mat Mlodzinski, Matt Waldman, Sam Bass
