Contributors vote on the CBB Review college basketball rankings for week 7 of the 2024-25 season.
| TEAM | TOTAL VOTES (FIRST PLACE) | RECORD | CONFERENCE |
|---|---|---|---|
| 1. Tennessee | 196 (6) | 10-0 | SEC |
| 2. Auburn | 188 (1) | 9-1 | SEC |
| 3. Iowa State | 186 | 9-1 | Big 12 |
| 4. Alabama | 167 (1) | 8-2 | SEC |
| 5. Kentucky | 162 | 10-1 | SEC |
| 6. Duke | 159 | 8-2 (1-0) | ACC |
| 7. Florida | 146 | 10-0 | SEC |
| 8. Kansas | 135 | 8-2 | Big 12 |
| 9. Marquette | 121 | 9-2 | Big East |
| 10. Houston | 107 | 6-3 | Big 12 |
| 11. Texas A&M | 101 | 9-2 | SEC |
| 12. Gonzaga | 96 | 7-3 | WCC |
| 13. Oregon | 94 | 10-1 (1-1) | Big Ten |
| 14. UConn | 91 | 8-3 | Big East |
| 15. Oklahoma | 84 | 10-0 | SEC |
| 16. Purdue | 75 | 8-3 (1-1) | Big Ten |
| 17. Ole Miss | 56 | 9-1 | SEC |
| 18. Baylor | 44 | 7-3 | Big 12 |
| 19. Cincinnati | 43 | 8-1 | Big 12 |
| 20. UCLA | 32 | 9-1 (2-0) | Big Ten |
| 21. Michigan State | 31 | 8-2 (2-0) | Big Ten |
| 22. San Diego State | 29 | 7-2 (1-0) | Mountain West |
| 23. Arkansas | 25 | 9-2 | SEC |
| 24. Drake | 21 | 9-0 (1-0) | Missouri Valley |
| 25. West Virginia | 19 | 8-2 | Big 12 |
Additional teams receiving votes:Â Dayton – 19, Wisconsin – 17, Mississippi State – 17, Georgia – 16, Michigan – 14, Creighton – 13, Maryland – 13, Memphis – 13, Clemson – 13, North Carolina – 12, Illinois – 12, Indiana – 7, Arizona State – 6, St. John’s – 6, Utah State – 6, Pitt – 5, Missouri – 3
Voters:Â Ariel Puterman, Dan Siegel, Drew VonScio, George Bagwell, Jason Draven, Kyle Nachtsheim, Mat Mlodzinski, Matt Waldman
