Contributors vote on the CBB Review college basketball rankings for week 7 of the 2023-24 season.
| Team | Total Votes (First Place) | Record | Conference |
|---|---|---|---|
| 1. Purdue | 295 (7) | 10-1 (1-1) | Big Ten |
| 2. Kansas | 277 (1) | 10-1 (0-0) | Big 12 |
| 3. Houston | 275 (4) | 11-0 (0-0) | Big 12 |
| 4. Arizona | 267 | 8-1 (0-0) | Pac-12 |
| 5. UConn | 265 | 10-1 (0-0) | Big East |
| 6. Marquette | 241 | 9-2 (0-0) | Big East |
| 7. Kentucky | 196 | 8-2 (0-0) | SEC |
| 8. Tennessee | 190 | 8-3 (0-0) | SEC |
| 9. Baylor | 175 | 9-1 (0-0) | Big 12 |
| 10. Creighton | 160 | 9-2 (0-0) | Big East |
| 11. Oklahoma | 144 | 10-0 (0-0) | Big 12 |
| 12. Gonzaga | 137 | 8-3 (0-0) | WCC |
| 13. FAU | 132 | 9-2 (0-0) | American |
| 14. Clemson | 121 | 9-1 (1-0) | ACC |
| 15. Colorado State | 114 | 10-1 (0-0) | Mountain West |
| 16. North Carolina | 110 | 7-3 (1-0) | ACC |
| 17. BYU | 104 | 10-1 (0-0) | Big 12 |
| 18. Texas | 102 | 8-2 (0-0) | Big 12 |
| 19. Illinois | 87 | 8-2 (1-0) | Big Ten |
| 20. James Madison | 77 | 10-0 (1-0) | Sun Belt |
| 21. Virginia | 75 | 9-1 (1-0) | ACC |
| 22. Memphis | 61 | 8-2 (0-0) | American |
| 23. Miami (Fla) | 61 | 8-2 (1-0) | ACC |
| 24. Ole Miss | 41 | 10-0 (0-0) | SEC |
| 25. Duke | 38 | 7-3 (0-1) | ACC |
Others Receiving Votes:Â Wisconsin – 33, Auburn – 29, Alabama – 27, Colorado – 15, Utah – 12, Iowa State – 11, Northwestern – 8, Ohio State – 5, Texas A&M – 5, Nebraska – 4, Michigan State – 3, TCU – 3
Voters: Ariel Puterman, Bailee Tucker, Collin Speicher, Dan Siegel, Drew VonScio, Ethan Carbone, George Bagwell, Jason Draven, Mat Mlodzinski, Matt Waldman, Sam Bass, TJ O’Sullivan
