Contributors vote on the CBB Review college basketball rankings for week 6 of the 2023-24 season.
| Team | Total Votes (First Place) | Record | Conference |
|---|---|---|---|
| 1. Arizona | 299 (11) | 8-0 (0-0) | Pac-12 |
| 2. Kansas | 278 | 9-1 (0-0) | Big 12 |
| 3. Houston | 273 (1) | 10-0 (0-0) | Big 12 |
| 4. Purdue | 267 | 9-1 (1-1) | Big Ten |
| 5. UConn | 255 | 9-1 (0-0) | Big East |
| 6. Marquette | 235 | 8-2 (0-0) | Big East |
| 7. Baylor | 229 | 9-0 (0-0) | Big 12 |
| 8. Creighton | 196 | 8-1 (0-0) | Big East |
| 9. Gonzaga | 169 | 7-2 (0-0) | WCC |
| 10. Tennessee | 168 | 6-3 (0-0) | SEC |
| 11. North Carolina | 162 | 7-2 (1-0) | ACC |
| 12. Clemson | 160 | 9-0 (1-0) | ACC |
| 13. Kentucky | 141 | 7-2 (0-0) | SEC |
| 14. FAU | 121 | 7-2 (0-0) | American |
| 15. Oklahoma | 119 | 9-0 (0-0) | Big 12 |
| 16. Colorado State | 101 | 9-1 (1-0) | Mountain West |
| 17. Illinois | 101 | 7-2 (1-0) | Big Ten |
| 18. James Madison | 92 | 9-0 (1-0) | Sun Belt |
| 19. Texas | 80 | 7-2 (0-0) | Big 12 |
| 20. Virginia | 80 | 8-1 (1-0) | ACC |
| 21. Miami (Fla) | 73 | 7-2 (1-0) | ACC |
| 22. BYU | 64 | 8-1 (0-0) | Big 12 |
| 23. Duke | 41 | 6-3 (0-1) | ACC |
| 24. Wisconsin | 33 | 7-3 (1-0) | Big Ten |
| 25. Northwestern | 32 | 7-1 (1-0) | Big Ten |
Others Receiving Votes: Ole Miss – 32, Texas A&M – 26, Alabama – 19, Memphis – 9, Iowa State – 8, Arkansas – 7, Indiana State – 5, Colorado – 5, Mississippi State – 4, Nebraska – 4, Ohio State – 3, Utah – 3, Princeton – 3, Kansas State – 2, New Mexico – 2, Providence – 1
Voters: Ariel Puterman, Bailee Tucker, Collin Speicher, Dan Siegel, Drew VonScio, Ethan Carbone, George Bagwell, Jason Draven, Mat Mlodzinski, Matt Waldman, Sam Bass, TJ O’Sullivan
