Contributors vote on the CBB Review college basketball rankings for week 3 of the 2023-24 season.
| Team | Total Votes (First Place) | Record | Conference |
|---|---|---|---|
| 1. Kansas | 298 (10) | 3-0 | Big 12 |
| 2. Purdue | 289 (2) | 3-0 | Big Ten |
| 3. Arizona | 259 | 5-0 | Pac-12 |
| 4. Marquette | 254 | 3-0 | Big East |
| 5. UConn | 251 | 4-0 | Big East |
| 6. Houston | 236 | 6-0 | Big 12 |
| 7. Duke | 226 | 3-1 | ACC |
| 8. Tennessee | 215 | 3-0 | SEC |
| 9. Creighton | 205 | 4-0 | Big East |
| 10. Miami (Fla) | 181 | 5-0 | ACC |
| 11. Gonzaga | 167 | 2-0 | WCC |
| 12. Texas A&M | 158 | 4-0 | SEC |
| 13. Baylor | 150 | 4-0 | Big 12 |
| 14. North Carolina | 140 | 3-0 | ACC |
| 15. Kentucky | 136 | 3-1 | SEC |
| 16. Texas | 124 | 4-0 | Big 12 |
| 17. Alabama | 94 | 4-0 | SEC |
| 18. Arkansas | 81 | 3-1 | SEC |
| 19. Virginia | 74 | 4-0 | ACC |
| 20. Michigan State | 48 | 3-2 | Big Ten |
| 21. FAU | 42 | 2-1 | American |
| 22. Memphis | 39 | 3-0 | American |
| 23. USC | 29 | 3-1 | Pac-12 |
| 24. James Madison | 29 | 4-0 | Sun Belt |
| 25. Illinois | 26 | 4-1 | Big Ten |
Others Receiving Votes: San Diego State – 26, Colorado – 21, Villanova – 16, Mississippi State – 15, Iowa State – 12, Auburn – 12, BYU – 11, UCLA – 8, Wisconsin – 6, Penn State – 4, TCU – 4, Clemson – 4, Liberty – 4, Providence – 3, Nevada – 2, Florida – 1
Voters: Ariel Puterman, Bailee Tucker, Collin Speicher, Dan Siegel, Drew VonScio, Ethan Carbone, George Bagwell, Jason Draven, Mat Mlodzinski, Matt Waldman, Sam Bass, TJ O’Sullivan
