Matty Brackets, Bracketology

Mat Mlodzinski gives a new CBB Review Bracketology, aka Matty Brackets, on March 2, 2023.

For past Matty Brackets bracketology projections, click here.

Click here to compare Matty Brackets to the rest of the Bracket Matrix.

If a team is bolded, they are a projected automatic bid.

South (Louisville):

  1. Houston (27-2, 15-1)
  2. Marquette (24-6, 16-3)
  3. Kansas State (23-7, 11-6)
  4. Saint Mary’s (25-6, 14-2)
  5. Texas A&M (22-8, 14-3)
  6. San Diego State (23-6, 14-3)
  7. Michigan State (18-11, 10-8)
  8. Pitt (21-9, 14-5)
  9. Kentucky (20-10, 11-6)
  10. USC (21-8, 13-5)
  11. Florida Atlantic (26-3, 16-2)
  12. VCU (23-7, 14-3)
  13. Liberty (25-7, 15-3)
  14. Yale (19-7, 9-4)
  15. Colgate (23-8, 17-1)
  16. Grambling (20-8, 13-3) / Morehead State (21-10, 14-4)

Midwest (Kansas City):

  1. Kansas (25-5, 13-4)
  2. Tennessee (22-8, 11-6)
  3. Arizona (24-5, 13-5)
  4. Gonzaga (26-5, 14-2)
  5. Miami (Fla) (23-6, 14-5)
  6. Iowa (19-11, 11-8)
  7. Creighton (19-11, 13-6)
  8. Missouri (22-8, 10-7)
  9. Illinois (19-10, 10-8)
  10. Memphis (22-7, 12-4)
  11. Arizona State (20-9, 11-7) / North Carolina (19-11, 11-8)
  12. Oral Roberts (27-4, 18-0)
  13. Drake (24-7, 15-5)
  14. Utah Valley (23-7, 14-3)
  15. Youngstown State (23-8, 15-5)
  16. Northwestern State (21-10, 13-5) / Fairleigh Dickinson (18-14, 10-6)

East (New York):

  1. Alabama (26-4, 16-1)
  2. Baylor (22-8, 11-6)
  3. UConn (23-7, 12-7)
  4. Virginia (22-6, 14-5)
  5. Indiana (20-10, 11-8)
  6. Duke (22-8, 13-6)
  7. Providence (21-9, 13-6)
  8. Boise State (23-7, 13-4)
  9. Rutgers (18-11, 10-8)
  10. Arkansas (19-11, 8-9)
  11. West Virginia (17-13, 6-11)
  12. Toledo (24-6, 15-2)
  13. Furman (24-7, 15-3)
  14. Iona (22-7, 15-3)
  15. UMass Lowell (24-7, 11-5)
  16. Norfolk State (20-9, 9-4)

West (Las Vegas):

  1. UCLA (25-4, 16-2) 
  2. Purdue (24-5, 13-5)
  3. Texas (22-8, 11-6)
  4. Xavier (22-8, 14-5)
  5. TCU (20-10, 9-8)
  6. Northwestern (20-10, 11-8)
  7. Iowa State (17-12, 8-9)
  8. Maryland (20-10, 11-8)
  9. NC State (22-9, 12-8)
  10. Auburn (19-11, 9-8)
  11. Wisconsin (16-12, 8-10) / Nevada (22-8, 12-5)
  12. Charleston (28-3, 16-2)
  13. Marshall (24-7, 13-5)
  14. UC Irvine (20-10, 13-5)
  15. UNC Asheville (24-7, 16-2)
  16. Montana State (22-9, 15-3)

First Four Out:

  • Michigan (17-12, 11-7)
  • Clemson (21-9, 13-6)
  • Penn State (18-12, 9-10)
  • Mississippi State (20-10, 8-9)

Next Four Out:

  • Oklahoma State (16-14, 7-10)
  • Utah State (23-7, 12-5)
  • Oregon (16-13, 10-8)
  • Texas Tech (16-14, 5-12)

Under consideration:

  • Vanderbilt (17-13, 10-7)
  • Villanova (16-14, 10-9)
  • Wake Forest (18-12, 10-9)
  • Seton Hall (16-14, 9-10)
  • Utah (17-13, 10-9)