Matty Brackets, Bracketology

Mat Mlodzinski gives a new CBB Review Bracketology, aka Matty Brackets, as we head into February.

For past Matty Brackets bracketology projections, click here.

Click here to compare Matty Brackets to the rest of the Bracket Matrix.

If a team is bolded, they are a projected automatic bid.

West (Las Vegas):

  1. Houston (20-2, 8-1)
  2. Arizona (19-3, 8-3)
  3. Baylor (16-6, 5-4)
  4. Gonzaga (18-4, 7-1)
  5. Providence (17-5, 9-2)
  6. Rutgers (14-7, 6-4)
  7. North Carolina (15-6, 7-3)
  8. New Mexico (19-3, 6-3)
  9. Missouri (16-5, 4-4)
  10. Northwestern (15-6, 6-4)
  11. Nevada (17-6, 7-3)
  12. Kent State (18-4, 8-1)
  13. UC Santa Barbara (17-3, 8-1)
  14. Utah Valley (17-6, 8-2)
  15. Eastern Washington (16-7, 10-0)
  16. UNC Asheville (17-6, 9-1)

East (New York):

  1. Alabama (19-3, 9-0)
  2. Xavier (17-5, 9-2)
  3. UCLA (17-4, 8-2)
  4. Kansas State (18-4, 6-3)
  5. UConn (17-6, 6-6)
  6. Duke (16-6, 7-4)
  7. Iowa (14-8, 6-5)
  8. Clemson (18-5, 10-2)
  9. San Diego State (17-5, 8-2)
  10. Arkansas (15-7, 4-5)
  11. Maryland (15-7, 6-5)
  12. Pitt (15-7, 8-3) / Oregon (13-9, 7-4)
  13. Marshall (18-5, 7-3)
  14. Colgate (17-7, 11-0)
  15. UMass Lowell (17-6, 5-4)
  16. Norfolk State (15-7, 5-2)

South (Louisville):

  1. Purdue (21-1, 10-1) 
  2. Texas (18-4, 7-2)
  3. Virginia (17-3, 9-2)
  4. TCU (17-5, 6-3)
  5. Saint Mary’s (19-4, 8-0)
  6. Michigan State (14-8, 6-5)
  7. Miami (Fla) (17-5, 8-4)
  8. Creighton (13-8, 7-3)
  9. Charleston (21-2, 9-1)
  10. Kentucky (15-7, 6-3)
  11. USC (15-6, 7-3) / Texas A&M (15-7, 7-2)
  12. Fordham (18-4, 6-3)
  13. Liberty (18-5, 9-1)
  14. Drake (17-6, 8-4)
  15. Siena (15-7, 9-2)
  16. Southern (12-10, 8-1) / Morehead State (14-9, 7-3)

Midwest (Kansas City):

  1. Tennessee (18-3, 7-1)
  2. Kansas (18-4, 6-3)
  3. Marquette (17-5, 9-2)
  4. Iowa State (15-6, 6-3)
  5. Illinois (16-6, 7-4)
  6. Auburn (16-5, 6-2)
  7. Florida Atlantic (21-1, 11-0)
  8. Indiana (15-7, 6-5)
  9. NC State (17-5, 7-4)
  10. Memphis (17-5, 7-2)
  11. Boise State (18-5, 8-2)
  12. Oral Roberts (20-4, 11-0)
  13. Yale (14-6, 4-3)
  14. Furman (17-6, 8-2)
  15. Milwaukee (15-7, 9-3)
  16. Northwestern State (14-8, 6-3) / Fairleigh Dickinson (14-10, 7-2)

First Four Out:

  • Wisconsin (12-8, 4-6)
  • Utah (15-8, 8-4)
  • Arizona State (15-7, 6-5)
  • Seton Hall (13-9, 6-5)

Next Four Out:

  • West Virginia (13-9, 2-7)
  • Oklahoma (12-9, 2-6)
  • Penn State (14-7, 5-5)
  • Virginia Tech (13-8, 3-7)

Building a resume:

  • Wake Forest (14-9, 6-6)
  • Oklahoma State (12-9, 3-5)
  • Ohio State (11-10, 3-7)
  • Mississippi State (14-8, 2-7)
  • Utah State (17-5, 6-3)
  • Florida (12-9, 5-3)
  • VCU (17-6, 8-2)
  • Loyola Marymount (16-7, 6-3)
  • Washington (13-10, 5-7)
  • Georgia (14-7, 4-4)
  • St. John’s (14-8, 4-7)
  • Temple (14-9, 8-2)
  • Southern Miss (19-4, 8-2)
  • Dayton (15-8, 7-3)
  • Saint Louis (15-7, 7-2)