With the 2021 NBA Draft upcoming, that means two things, mock drafts and big boards.
To see our post lottery mock draft, click here. One thing to note about a big board, this doesn’t take into account what teams are where and what are the best fits, this is solely ranking the top prospects from 1-70. Read below to see CBBReview’s 2021 NBA Draft Big Board.
Last updated: July 12
| Rank | Name | Position | Former School/League |
|---|---|---|---|
| 1 | Cade Cunningham | PG | Oklahoma State |
| 2 | Evan Mobley | C | USC |
| 3 | Jalen Suggs | PG/SG | Gonzaga |
| 4 | Jalen Green | SG | G-League Ignite |
| 5 | Scottie Barnes | PF | Florida State |
| 6 | Alperen Sengun | C | Besiktas |
| 7 | Jonathan Kuminga | SF | G-League Ignite |
| 8 | James Bouknight | SG | Uconn |
| 9 | Moses Moody | SG | Arkansas |
| 10 | Franz Wagner | SF | Michigan |
| 11 | Davion Mitchell | PG | Baylor |
| 12 | Josh Giddey | PG | Australia |
| 13 | Ziaire Williams | SF | Stanford |
| 14 | Keon Johnson | SG | Tennessee |
| 15 | Kai Jones | PF/C | Texas |
| 16 | Chris Duarte | SG | Oregon |
| 17 | Corey Kispert | SF | Gonzaga |
| 18 | Trey Murphy III | SF/SG | Virginia |
| 19 | Usman Garuba | PF | Real Madrid |
| 20 | Jalen Johnson | SF/PF | Duke |
| 21 | Cameron Thomas | SG | LSU |
| 22 | Isaiah Jackson | PF/C | Kentucky |
| 23 | Sharife Cooper | PG | Auburn |
| 24 | Joshua Primo | SG | Alabama |
| 25 | Jared Butler | PG | Baylor |
| 26 | Nah'Shon "Bones" Hyland | SG | VCU |
| 27 | Jeremiah Robinson-Earl | PF | Villanova |
| 28 | JT Thor | PF | Auburn |
| 29 | Quentin Grimes | SG | Houston |
| 30 | Day'Ron Sharpe | C | North Carolina |
| 31 | Jaden Springer | PG/SG | Tennessee |
| 32 | Tre Mann | PG | Florida |
| 33 | Ayo Dosunmu | PG | Illinois |
| 34 | Miles McBride | PG | West Virginia |
| 35 | Joel Ayayi | SG | Gonzaga |
| 36 | Josh Christopher | SG | Arizona State |
| 37 | Greg Brown | PF | Texas |
| 38 | Charles Bassey | C | Western Kentucky |
| 39 | Brandon Boston Jr. | SG | Kentucky |
| 40 | Aaron Henry | SG | Michigan State |
| 41 | Daishon Nix | PG | G-League Ignite |
| 42 | Herbert Jones | SF | Alabama |
| 43 | Rokas Jokubaitis | PG | Zalgris |
| 44 | Neemias Queta | C | Utah State |
| 45 | Jericho Sims | C | Texas |
| 46 | Joe Wieskamp | SF | Iowa |
| 47 | Filip Petrusev | PF | Mega Bemax |
| 48 | McKinley Wright IV | PG | Colorado |
| 49 | Sandro Mamukelashvili | C | Seton Hall |
| 50 | Jason Preston | PG | Ohio |
| 51 | Kessler Edwards | PF | Pepperdine |
| 52 | Isaiah Todd | PF | G-League Ignite |
| 53 | Matthew Hurt | PF | Duke |
| 54 | Luka Garza | C | Iowa |
| 55 | Isaiah Livers | SF | Michigan |
| 56 | Austin Reaves | SG | Oklahoma |
| 57 | Aaron Wiggins | SG | Maryland |
| 58 | RaiQuan Gray | PF | Florida State |
| 59 | David Duke | PG | Providence |
| 60 | David Johnson | PG | Louisville |
| 61 | Juhann Begarin | SG | Paris Basketball |
| 62 | Justin Champagnie | SF | Pittsburgh |
| 63 | Trendon Watford | PF | LSU |
| 64 | Scottie Lewis | SG/SF | Florida |
| 65 | Marcus Garrett | SG | Kansas |
| 66 | Moses Wright | C | Georgia Tech |
| 67 | AJ Lawson | SG | South Carolina |
| 68 | John Petty | SG | Alabama |
| 69 | Jose Alvarado | PG | Georgia Tech |
| 70 | Santi Aldama | PF | Loyola MD |
| 71 | Dalano Banton | PG | Nebraska |
| 72 | Sam Hauser | PF | Virginia |
| 73 | Carlik Jones | PG | Louisville |
| 74 | Duane Washington Jr. | PG | Ohio State |
| 75 | Vrenz Blijenbergh | F | Belgium |
| 76 | Marcus Zegarowski | PG | Creighton |
| 77 | Yves Pons | C | Tennessee |
| 78 | DJ Steward | PG | Duke |
| 79 | Chaundee Brown | SF | Michigan |
| 80 | RJ Nembhard | PG | TCU |
| 81 | Aamir Sims | PF | Clemson |
| 82 | Mac McClung | PG | Texas Tech |
| 83 | Chris Smith | SF | UCLA |
| 84 | Derrick Alston Jr. | SF | Boise State |
| 85 | Oscar da Silva | SF | Stanford |
| 86 | Eugene Omoruyi | SF/PF | Oregon |
| 87 | EJ Onu | C | Shawnee State |
| 88 | DeJon Jerrau | PG | Houston |
| 89 | Isaiah Miller | PG | UNC Greensboro |
| 90 | Amar Sylla | PF | Senegal |

