Matty Brackets, Bracketology

If team is bolded, they are a projected automatic bid.

Midwest (Indianapolis):

  1. Kansas 27-3 (16-1)
  2. Dayton 28-2 (17-0)
  3. Creighton 23-7 (12-5)
  4. Kentucky 24-6 (14-3)
  5. Wisconsin 20-10 (13-6)
  6. Arizona 20-10 (10-7)
  7. Michigan 19-11 (10-9)
  8. LSU 20-10 (11-6)
  9. Saint Mary’s 24-7 (11-5)
  10. USC 21-9 (10-7)
  11. Indiana 19-11 (9-10)
  12. Liberty 29-4 (13-3)
  13. Akron 23-7 (13-4)
  14. UC-Irvine 21-11 (13-3)
  15. Colgate 24-8 (14-4)
  16. NC-Central 17-13 (13-3) / Siena 18-10 (14-5)

East (New York):

  1. San Diego State 29-1 (17-1)
  2. Duke 24-6 (14-5)
  3. Seton Hall 21-8 (13-4)
  4. Ohio State 21-9 (11-8)
  5. Auburn 24-6 (11-6)
  6. Penn State 21-9 (11-8)
  7. West Virginia 20-10 (8-9)
  8. Illinois 20-10 (12-7)
  9. Marquette 18-11 (8-9)
  10. East Tennessee State 27-4 (16-2)
  11. Wichita State 22-8 (10-7)
  12. Utah State 24-8 (12-6) / Xavier 19-11 (8-9)
  13. Yale 22-6 (10-2)
  14. New Mexico State 25-6 (16-0)
  15. Hofstra 23-8 (14-4)
  16. Winthrop 22-10 (15-3)

South (Houston):

  1. Baylor 26-3 (15-2)
  2. Maryland 23-7 (13-6)
  3. Louisville 24-6 (15-4)
  4. Oregon 23-7 (12-5)
  5. BYU 24-7 (13-3)
  6. Butler 21-9 (9-8)
  7. Virginia 22-7 (14-5)
  8. Florida 19-11 (1-6)
  9. Stanford 20-10 (9-8)
  10. Stephen F. Austin 27-3 (18-1)
  11. UCLA 19-11 (12-5)
  12. Arizona State 19-11 (10-7) / Texas 19-11 (9-8)
  13. Vermont 24-7 (14-2)
  14. Murray State 22-8 (15-3)
  15. Eastern Washington 22-8 (15-4)
  16. Little Rock 21-10 (15-5)

West (Los Angeles):

  1. Gonzaga 29-2 (15-1)
  2. Florida State 25-5 (15-4)
  3. Villanova 23-7 (12-5)
  4. Michigan State 21-9 (13-6)
  5. Houston 22-8 (12-5)
  6. Iowa 20-10 (11-8)
  7. Colorado 21-9 (10-7)
  8. Texas Tech 18-12 (9-8)
  9. Northern Iowa 25-5 (14-4)
  10. Rutgers 19-11 (10-9)
  11. Providence 18-12 (11-5)
  12. Richmond 23-7 (13-4)
  13. North Texas 20-11 (14-4)
  14. Wright State 25-6 (15-3)
  15. South Dakota State 22-9 (13-3)
  16. Prairie View A&M 18-12 (14-3) / Saint Francis (PA) 21-9 (13-5)

First Four OUT:

  • Rhode Island 20-9 (12-5)
  • Oklahoma 18-12 (8-9)
  • Memphis 21-9 (10-7)
  • Mississippi State 19-11 (10-7)

Next Four OUT:

  • North Carolina State 18-12 (9-10)
  • Cincinnati 19-10 (12-5)
  • Purdue 16-14 (9-10)
  • Arkansas 19-11 (7-10)