Matty Brackets – 1/20/20

ByMat Mlodzinski

January 20, 2020
Matty Brackets, BracketologyImage Credit: Joe Binder

If bolded, team is auto bid.

West (LA):

  1. Gonzaga 20-1 (6-0)
  2. Duke 15-3 (5-2)
  3. Oregon 15-4 (4-2)
  4. West Virginia 14-3 (3-2)
  5. Iowa 13-5 (4-3)
  6. Florida 12-5 (4-1)
  7. Ohio State 12-6 (2-5)
  8. Michigan 11-6 (2-4)
  9. Stanford 15-3 (4-1)
  10. Marquette 13-5 (3-3)
  11. DePaul 13-5 (1-4)
  12. Northern Iowa 16-2 (5-1)
  13. Belmont 14-5 (5-1)
  14. Louisiana Tech 13-5 (4-2)
  15. Colgate 14-5 (5-1)
  16. NC-Central 7-11 (3-1) / Monmouth 10-7 (4-2)

East (NY):

  1. Kansas 14-3 (4-1)
  2. Seton Hall 14-4 (6-0)
  3. Dayton 16-2 (5-0)
  4. Auburn 15-2 (3-2)
  5. Maryland 14-4 (4-3)
  6. Illinois 13-5 (5-2)
  7. USC 15-3 (4-1)
  8. LSU 13-4 (5-0)
  9. Rutgers 14-4 (5-2)
  10. Liberty 19-1 (5-0)
  11. Saint Mary’s 16-4 (3-2)
  12. Xavier 12-6 (1-4) / Oklahoma 12-5 (3-2)
  13. Harvard 12-4 (1-0)
  14. Akron 14-4 (4-1)
  15. Winthrop 11-7 (5-0)
  16. Northern Colorado 11-6 (4-2)

Midwest (Indy):

  1. Louisville 15-3 (6-1)
  2. San Diego State 19-0 (8-0)
  3. Michigan State 14-4 (6-1)
  4. Butler 15-3 (3-2)
  5. Colorado 14-4 (3-2)
  6. Texas Tech 12-5 (3-2)
  7. Arkansas 14-3 (3-2)
  8. Creighton 14-5 (3-3)
  9. Wichita State 15-3 (3-2)
  10. Indiana 14-4 (4-3)
  11. Virginia Tech 13-5 (4-3)
  12. Purdue 10-8 (3-4) / Washington 12-7 (2-4)
  13. Vermont 13-6 (3-1)
  14. William & Mary 14-6 (6-1)
  15. North Dakota State 13-6 (4-1)
  16. UC-Irvine 11-8 (3-0)

South (Houston):

  1. Baylor 15-1 (5-0)
  2. Florida State 16-2 (6-1)
  3. Villanova 14-3 (4-1)
  4. Arizona 13-5 (3-2)
  5. Kentucky 13-4 (4-1)
  6. Penn State 13-5 (3-4)
  7. Memphis 14-3 (3-1)
  8. Wisconsin 11-7 (4-3)
  9. North Carolina State 13-5 (4-3)
  10. East Tennessee State 17-3 (6-1)
  11. Virginia 12-5 (4-3)
  12. Stephen F. Austin 15-3 (6-1)
  13. Wright State 17-4 (5-1)
  14. New Mexico State 14-6 (5-0)
  15. Little Rock 13-7 (7-2)
  16. Saint Francis (PA) 12-5 (5-1) / Texas Southern 6-11 (3-1)

First Four OUT:

  • Texas 12-5 (2-3)
  • Oregon State 12-6 (2-4)
  • Houston 14-4 (4-1)
  • Pittsburgh 12-6 (3-4)

Next Four OUT:

  • Utah State 14-6 (3-4)
  • Washington State 12-7 (3-3)
  • Tennessee 11-6 (3-2)
  • Saint Louis 14-4 (3-2)

Others Considered:

  • Duquesne 15-2 (5-0)
  • VCU 13-5 (3-2)
  • TCU 12-5 (3-2)
  • Syracuse 11-7 (4-3)
  • Georgia 11-6 (1-3)
  • Georgetown 12-7 (2-4)
  • BYU 14-6 (3-2)
  • Arizona State 11-7 (2-3)