Site icon CBB Review (College Basketball Review)

Matty Brackets: CBB Review Bracketology (Mar. 9, 2026)

Matty Brackets, Bracketology

Matty Brackets, Bracketology

Selection Sunday is less than a week away! Mat Mlodzinski has his latest bracketology – Monday, Mar. 9, 2026.

Click here to compare Matty Brackets to the rest of the Bracket Matrix.

If a team is bolded, they are a projected automatic bid.

IF A TEAM IS BOLDED AND IN ALL CAPS, THEY HAVE EARNED AN AUTOMATIC BID.

East (Washington D.C.)

  1. Duke (29-2, 17-1)
  2. Iowa State (25-6, 12-6)
  3. Purdue (23-8, 13-7)
  4. Alabama (23-8, 13-5)
  5. Texas Tech (22-9, 12-6)
  6. Tennessee (21-10, 11-7)
  7. Villanova (24-7, 15-5)
  8. Iowa (20-11, 10-8)
  9. Texas A&M (21-10, 11-7)
  10. SMU (19-12, 8-10)
  11. UCF (20-10, 9-9) / Santa Clara (25-7, 15-3)
  12. Yale (23-5, 11-3)
  13. UC Irvine (22-10, 15-5)
  14. East Tennessee State (23-10, 13-5)
  15. Portland State (20-10, 13-5)
  16. TENNESSEE STATE (23-9, 15-5)

Midwest (Chicago)

  1. Michigan (29-2, 19-1)
  2. UConn (27-4, 17-3)
  3. Nebraska (26-5, 15-5)
  4. Kansas (22-9, 12-6)
  5. Arkansas (23-8, 13-5)
  6. North Carolina (24-7, 12-6)
  7. Utah State (25-6, 15-5)
  8. Kentucky (19-12, 10-8)
  9. Saint Louis (27-4, 15-3)
  10. TCU (21-10, 11-7)
  11. Missouri (20-11, 10-8)
  12. Stephen F Austin (27-4, 20-2)
  13. High Point (29-4, 15-1)
  14. Wright State (21-11, 15-5)
  15. Monmouth (18-14, 11-7)
  16. Howard (21-10, 11-3) / Lehigh (17-16, 11-7)

West (San Jose)

  1. Arizona (29-2, 16-2)
  2. Illinois (24-7, 15-5)
  3. Gonzaga (28-3, 16-2)
  4. Virginia (27-4, 15-3)
  5. Vanderbilt (24-7, 11-7)
  6. Wisconsin (22-9, 14-6)
  7. BYU (21-10, 9-9)
  8. UCLA (21-10, 13-7)
  9. Clemson (22-9, 12-6)
  10. Texas (18-13, 9-9)
  11. VCU (24-7, 15-3) / Stanford (20-11, 9-9)
  12. NORTHERN IOWA (22-12, 11-9)
  13. Liberty (25-6, 17-3)
  14. Cal Baptist (23-8, 13-5)
  15. QUEENS (21-13, 13-5)
  16. LIU (23-10, 15-3) / Bethune-Cookman (17-14, 14-4)

South (Houston)

  1. Florida (25-6, 16-2)
  2. Houston (26-5, 14-4)
  3. Michigan State (25-6, 15-5)
  4. St. John’s (25-6, 18-2)
  5. Louisville (22-9, 11-7)
  6. Georgia (22-9, 10-8)
  7. Saint Mary’s (27-4, 16-2)
  8. Miami-Fla (24-7, 13-5)
  9. Miami-OH (31-0, 18-0)
  10. Ohio State (20-11, 12-8)
  11. NC State (19-12, 10-8)
  12. Tulsa (25-6, 13-5)
  13. NORTH DAKOTA STATE (27-7, 14-2)
  14. Troy (21-11, 12-6)
  15. Merrimack (23-10, 17-3)
  16. Umbc (22-8, 14-2)

First Four Out:

Next Four Out:

Exit mobile version