Site icon CBB Review (College Basketball Review)

Matty Brackets: CBB Review Bracketology (Mar. 14, 2024)

Matty Brackets, Bracketology

Matty Brackets, Bracketology

Mat Mlodzinski gives an updated bracketology with four days left before the field is picked.

For past Matty Brackets bracketology projections, click here.

Click here to compare Matty Brackets to the rest of the Bracket Matrix.

If a team is bolded, they are a projected automatic bid.

IF A TEAM IS BOLDED, IN ALL CAPS, AND IN BLUE, THEY HAVE SECURED AN AUTOMATIC BID.

Midwest (Detroit)

  1. Purdue (28-3, 17-3)
  2. Iowa State (24-7, 13-5)
  3. Creighton (23-8, 14-6)
  4. BYU (23-9, 10-8)
  5. SAINT MARY’S (26-7, 15-1)
  6. South Carolina (25-6, 13-5)
  7. Clemson (21-11, 11-9)
  8. Texas (20-12, 9-9)
  9. Florida Atlantic (24-7, 14-4)
  10. Seton Hall (20-11, 13-7)
  11. Indiana State (28-6, 17-3) / Providence (20-12, 10-10)
  12. MCNEESE (30-3, 17-1)
  13. SAMFORD (29-5, 15-3)
  14. Akron (21-10, 13-5)
  15. COLGATE (25-9, 16-2)
  16. Grambling (18-14, 14-4) / MONTANA STATE (17-17, 9-9)

South (Dallas)

  1. Houston (28-3, 15-3)
  2. Marquette (23-8, 14-6)
  3. Duke (24-7, 15-5)
  4. Auburn (24-7, 13-5)
  5. Texas Tech (22-9, 11-7)
  6. Gonzaga (25-7, 14-2)
  7. Wisconsin (19-12, 11-9)
  8. Boise State (22-9, 13-5)
  9. Michigan State (18-13, 10-10)
  10. Colorado (22-9, 13-7)
  11. Virginia (22-9, 13-7)
  12. DRAKE (28-6, 16-4)
  13. Grand Canyon (27-4, 17-3)
  14. Sam Houston (21-11, 13-3)
  15. SOUTH DAKOTA STATE (22-12, 12-4)
  16. WAGNER (16-15, 7-9) / Norfolk State (22-10, 11-3)

East (Boston)

  1. UConn (28-3, 18-2)
  2. Tennessee (24-7, 14-4)
  3. Baylor (22-9, 11-7)
  4. Kentucky (23-8, 13-5)
  5. San Diego State (22-9, 11-7)
  6. Dayton (24-6, 14-4)
  7. Washington State (23-8, 14-6)
  8. Northwestern (21-10, 12-8)
  9. TCU (21-11, 9-9)
  10. Colorado State (23-9, 10-8)
  11. Villanova (18-14, 10-10) / Texas A&M (18-13, 9-9)
  12. Princeton (24-3, 12-2)
  13. CHARLESTON (27-7, 15-3)
  14. Vermont (27-6, 15-1)
  15. Quinnipiac (24-8, 15-5)
  16. LONGWOOD (21-13, 6-10)

West (Los Angeles)

  1. North Carolina (25-6, 17-3)
  2. Arizona (24-7, 15-5)
  3. Illinois (23-8, 14-6)
  4. Kansas (22-10, 10-8)
  5. Alabama (21-10, 13-5)
  6. Utah State (26-5, 14-4)
  7. Florida (21-10, 11-7)
  8. Nebraska (22-9, 12-8)
  9. Nevada (26-6, 13-5)
  10. Oklahoma (20-12, 8-10)
  11. St. John’s (19-12, 11-9)
  12. JAMES MADISON (31-3, 15-3)
  13. UC Irvine (24-8, 17-3)
  14. MOREHEAD STATE (26-8, 14-4)
  15. OAKLAND (23-11, 15-5)
  16. STETSON (22-12, 11-5)

First Four Out:

Next Four Out:

Others Considered:

Exit mobile version