Site icon CBB Review (College Basketball Review)

Matty Brackets: CBB Review Bracketology (Feb. 15, 2024)

Matty Brackets, Bracketology

Matty Brackets, Bracketology

Mat Mlodzinski gives an updated bracketology as the first conference tournaments are less than three weeks away.

For past Matty Brackets bracketology projections, click here.

Click here to compare Matty Brackets to the rest of the Bracket Matrix.

Get College Basketball Shirts For March Madness

If a team is bolded, they are a projected automatic bid.

IF A TEAM IS BOLDED, IN ALL CAPS, AND IN BLUE, THEY HAVE SECURED AN AUTOMATIC BID.

Midwest (Detroit)

  1. Purdue (22-2, 11-2)
  2. North Carolina (19-6, 11-3)
  3. Baylor (18-6, 7-4)
  4. Creighton (18-7, 9-5)
  5. BYU (18-6, 6-5)
  6. Kentucky (17-7, 7-4)
  7. Utah State (21-4, 9-3)
  8. Texas (16-8, 5-6)
  9. Texas A&M (15-9, 6-5)
  10. Nebraska (17-8, 7-7)
  11. Washington State (18-6, 9-4)
  12. Samford (23-3, 12-1)
  13. Akron (18-6, 10-1)
  14. Louisiana Tech (16-8, 6-3)
  15. Quinnipiac (19-5, 11-2)
  16. Southern (15-9, 9-2)

East (Boston)

  1. UConn (23-2, 13-1)
  2. Iowa State (19-5, 8-3)
  3. Illinois (18-6, 9-4)
  4. Alabama (17-7, 9-2)
  5. Oklahoma (18-7, 6-6)
  6. South Carolina (21-4, 9-3)
  7. New Mexico (20-5, 8-4)
  8. Michigan State (16-9, 8-6)
  9. Gonzaga (18-6, 8-2)
  10. Utah (15-9, 6-7)
  11. Providence (16-9, 7-7) / Colorado (16-8, 7-6)
  12. McNeese (22-3, 11-1)
  13. Yale (16-6, 7-0)
  14. Vermont (19-6, 9-1)
  15. UNC Asheville (18-9, 10-2)
  16. Eastern Kentucky (14-11, 9-2)

South (Dallas)

  1. Houston (21-3, 8-3)
  2. Marquette (19-5, 10-3)
  3. Auburn (20-5, 9-3)
  4. Duke (19-5, 10-3)
  5. Dayton (20-4, 10-2)
  6. Texas Tech (18-6, 7-4)
  7. Florida Atlantic (19-5, 9-2)
  8. Colorado State (19-6, 7-5)
  9. Virginia (19-6, 10-4)
  10. Florida (17-7, 7-4)
  11. Boise State (16-8, 7-4)
  12. Grand Canyon (22-2, 12-1)
  13. Morehead State (20-5, 11-1)
  14. UNC Wilmington (18-6, 9-3)
  15. Colgate (18-8, 12-1)
  16. Green Bay (17-10, 12-4) / CCSU (15-9, 9-2)

West (Los Angeles)

  1. Arizona (19-5, 10-3)
  2. Tennessee (18-6, 8-3)
  3. Kansas (19-6, 7-5)
  4. Wisconsin (17-8, 9-5)
  5. San Diego State (19-6, 8-4)
  6. Saint Mary’s (20-6, 11-0)
  7. Clemson (17-7, 7-6)
  8. TCU (17-7, 6-5)
  9. Northwestern (17-7, 8-5)
  10. Indiana State (22-4, 13-2)
  11. Mississippi State (16-8, 5-6)
  12. Seton Hall (16-9, 9-5) / Ole Miss (18-6, 5-6)
  13. App State (20-5, 10-2)
  14. UC Irvine (18-7, 11-2)
  15. Eastern Washington (16-8, 10-1)
  16. South Dakota State (14-11, 7-3) / Norfolk State (15-9, 5-2)

First Four Out:

Next Four Out:

Others Considered:

Multi-Bid Conferences:

Exit mobile version