Site icon CBB Review (College Basketball Review)

Matty Brackets: CBB Review Bracketology – March 5, 2021

Matty Brackets, Bracketology

Matty Brackets, Bracketology

Matty Brackets has his second bracketology of the season. Follow along as he updates his projections.

If bolded, the team is projected as an automatic bid.

Region 1:

  1. Gonzaga 24-0 (15-0)
  2. Villanova 16-4 (11-3)
  3. Houston 20-3 (13-3)
  4. Kansas 19-8 (12-6)
  5. Purdue 17-8 (12-6)
  6. Oregon 18-5 (13-4)
  7. Oklahoma 14-9 (9-8)
  8. Maryland 15-11 (9-10)
  9. LSU 15-8 (10-6)
  10. Louisville 13-5 (8-4)
  11. VCU 17-6 (10-4)
  12. Toledo 19-7 (14-4)
  13. Winthrop 22-1 (18-1)
  14. Colgate 11-1 (11-1)
  15. Texas State 18-6 (12-3)
  16. Norfolk State 14-7 (8-4) / James Madison 13-6 (8-2)

Region 4:

  1. Illinois 19-6 (15-4)
  2. West Virginia 18-7 (11-5)
  3. Arkansas 20-5 (12-4)
  4. Virginia 16-6 (12-4)
  5. Oklahoma State 17-7 (10-7)
  6. Colorado 20-7 (14-6)
  7. Wisconsin 16-10 (10-9)
  8. Florida 13-7 (9-6)
  9. UCLA 17-7 (13-5)
  10. UConn 13-6 (10-6)
  11. Georgia Tech 14-8 (10-6)
  12. Drake 24-3 (15-3) / Utah State 17-7 (14-4)
  13. Liberty 21-5 (12-2)
  14. UC-Santa Barbara 17-4 (11-3)
  15. Southern Utah 18-3 (11-2)
  16. Bryant 14-5 (10-4)

Region 2:

  1. Baylor 20-1 (12-1)
  2. Iowa 19-7 (13-6)
  3. Florida State 15-4 (11-3)
  4. USC 20-6 (14-5)
  5. Creighton 17-7 (13-6)
  6. Texas Tech 17-8 (9-7)
  7. Missouri 15-7 (8-7)
  8. BYU 19-5 (10-3)
  9. Saint Bonaventure 13-4 (11-4)
  10. North Carolina 15-9 (9-6)
  11. Xavier 13-6 (6-6)
  12. Western Kentucky 17-5 (10-2)
  13. Belmont 25-3 (18-2)
  14. Abilene Christian 20-4 (12-2)
  15. Siena 12-3 (12-3)
  16. Prairie View A&M 13-4 (12-0) / Grand Canyon 14-5 (8-2)

Region 3:

  1. Michigan 19-2 (14-2)
  2. Alabama 20-6 (15-2)
  3. Ohio State 18-7 (12-7)
  4. Texas 16-7 (10-6)
  5. Tennessee 16-7 (9-7)
  6. Virginia Tech 15-5 (9-4)
  7. San Diego State 20-4 (14-3)
  8. Clemson 15-6 (9-6)
  9. Loyola Chicago 21-4 (16-2)
  10. Rutgers 13-10 (9-10)
  11. Wichita State 14-4 (10-2)
  12. Michigan State 14-11 (8-11) / Boise State 18-7 (14-6)
  13. UNC-Greensboro 18-8 (13-5)
  14. Cleveland State 17-7 (16-4)
  15. Vermont 10-4 (10-4)
  16. South Dakota State 15-6 (9-3)

First Four OUT:

Next Four OUT:

By Conference:

Exit mobile version