Site icon CBB Review (College Basketball Review)

Matty Brackets: CBB Review Bracketology – Dec. 15, 2020

Matty Brackets, Bracketology

Matty Brackets, Bracketology

Matty Brackets is ready with his first bracketology of the season. Follow along as he updates his projections.

If bolded, the team is projected as an automatic bid.

Region 1:

  1. Gonzaga 3-0 (0-0)
  2. Houston 4-0 (0-0)
  3. Wisconsin 4-1 (0-0)
  4. Texas 5-1 (0-0)
  5. Rutgers 5-0 (1-0)
  6. Louisville 4-0 (0-0)
  7. Indiana 4-2 (0-0)
  8. Xavier 7-0 (0-0)
  9. UCLA 5-1 (1-0)
  10. Alabama 3-2 (0-0)
  11. Stanford 2-2 (0-0)
  12. Western Kentucky 5-2 (0-0)
  13. Wright State 2-1 (0-0)
  14. UC-Irvine 21-11 (13-3)
  15. HOFSTRA 26-8 (14-4)
  16. NC-Central 18-13 (13-3) / Siena 20-10 (15-5)

Region 4:

  1. Kansas 6-1 (0-0)
  2. Michigan State 6-0 (0-0)
  3. Tennessee 2-0 (0-0)
  4. Florida State 3-0 (0-0)
  5. Michigan 6-0 (1-0)
  6. Duke 2-2 (0-0)
  7. San Diego State 5-0 (0-0)
  8. Virginia Tech 4-1 (0-0)
  9. Richmond 4-1 (0-0)
  10. UConn 3-0 (0-0)
  11. Penn State 3-2 (0-1) / San Francisco 5-3 (0-0)
  12. Furman 5-1 (0-0)
  13. Belmont 5-0 (1-0)
  14. Winthrop 4-0 (2-0)
  15. Abilene Christian 6-1 (0-0)
  16. Colgate 0-0 (0-0)

Region 2:

  1. Iowa 6-0 (0-0)
  2. West Virginia 6-1 (0-0)
  3. Virginia 3-1 (0-0)
  4. Creighton 4-2 (0-1)
  5. Texas Tech 6-1 (0-0)
  6. Ohio State 5-0 (0-0)
  7. Clemson 5-0 (0-0)
  8. Marquette 5-2 (0-0)
  9. Arizona State 4-2 (1-0)
  10. Saint Louis 4-0 (0-0)
  11. Arizona 5-0 (0-0)
  12. Minnesota 6-0 (0-0) / Memphis 4-3 (0-0)
  13. Vermont 0-0 (0-0)
  14. UC Riverside 3-1 (0-0)
  15. Hofstra 2-2 (0-0)
  16. Southern Utah 4-1 (2-0) / Texas Southern 2-3 (0-0)

Region 3:

  1. Baylor 4-0 (0-0)
  2. Villanova 5-1 (1-0)
  3. Illinois 4-2 (0-0)
  4. Missouri 5-0 (0-0)
  5. North Carolina 4-2 (0-0)
  6. Oregon 4-1 (1-0)
  7. Florida 3-1 (1-0)
  8. Syracuse 4-1 (1-0)
  9. USC 4-1 (0-0)
  10. Purdue 4-2 (0-0)
  11. LSU 4-1 (0-0)
  12. Loyola-Chicago 3-0 (0-0)
  13. South Dakota State 5-3 (0-0)
  14. Bowling Green 4-2 (1-0)
  15. Siena 0-0 (0-0)
  16. Coastal Carolina 4-0 (0-0)

First Four OUT:

Next Four OUT:

Exit mobile version